Leroy Carr When Goes Down (4-CD-Box)
- Artikel-Nr.: CDJSP77125
- Gewicht in Kg.: 0.4
Leroy Carr: When Goes Down (4-CD-Box)
Artikeleigenschaften von Leroy Carr: When Goes Down (4-CD-Box)
-
Interpret: Leroy Carr
-
Albumtitel: When Goes Down (4-CD-Box)
-
Genre Blues
-
Label JSP Records
-
Artikelart CD
-
EAN: 0788065712525
- Gewicht in Kg: 0.4
Carr, Leroy - When Goes Down (4-CD-Box) CD 1 | ||||
---|---|---|---|---|
01 | Southbound Blues | CARR, Leroy |
|
|
02 | Barrel House Woman | CARR, Leroy |
|
|
03 | Barrel House Woman No.2 | CARR, Leroy |
|
|
04 | Florida Bound Blues | CARR, Leroy |
|
|
05 | Cruel Woman | CARR, Leroy |
|
|
06 | Muddy Water | CARR, Leroy |
|
|
07 | I Believe I'll Make A Change | CARR, Leroy |
|
|
08 | Vlack Gal (What Makes Your Head So Hard?) | CARR, Leroy |
|
|
09 | Don't Start No Stuff | CARR, Leory |
|
|
10 | George Street Blues | CARR, Leroy |
|
|
11 | Bo Bo Stomp | CARR, Leroy |
|
|
12 | Big Four Blues | CARR, Leroy |
|
|
13 | Hard Hearted Papa | CARR, Leroy |
|
|
14 | Hard Hearted Papa | CARR, Leroy |
|
|
15 | You Left Me Crying | CARR, Leroy |
|
|
16 | You Left Me Crying | CARR, Leroy |
|
|
17 | Broken Hearted Man | CARR, Leroy |
|
|
18 | Evil-Hearted Woman | CARR, Leroy |
|
|
19 | Evil-Hearted Woman | CARR, Leroy |
|
|
20 | Good Woman Blues | CARR, Leroy |
|
|
21 | Hustler's Blues | CARR, Leroy |
|
|
22 | Eleven Twenty-Nine Blues | CARR, Leroy |
|
|
23 | You've Got Me Grieving | CARR, Leroy |
|
|
24 | Lonesome Man Blues | CARR, Leroy |
|
|
25 | Lonesome Man Blues | CARR, Leroy |
|
|
26 | Bread Baker | CARR, Leroy |
|
|
27 | Tight Time Blues | CARR, Leroy |
|
|
28 | Longing For My Sugar | CARR, Leroy |
|
|
29 | The Stuff Is Here (And It's Mellow) | CARR, Leroy |
|
|
30 | Black Wagon Blues | CARR, Leroy |
|
|
31 | Shinin' Pistol | CARR, Leroy |
|
|
32 | Arlena | CARR, Leroy |
|
|
33 | Arlena | CARR, Leroy |
|
|
34 | It's Too Short | CARR, Leroy |
|
|
35 | It's Too Short | CARR, Leroy |
|
|
36 | My Good For Nothin' Gal | CARR, Leroy |
|
|
37 | Suicide Blues | CARR, Leroy |
|
|
38 | Suicide | CARR, Leroy |
|
|
39 | Rozetta Blues | CARR, Leroy |
|
|
40 | Rozetta | CARR, Leroy |
|
|
41 | Church House Blues | CARR, Leroy |
|
|
42 | Rocks In My Bed | CARR, Leroy |
|
|
43 | When The Sun Goes Down | CARR, Leroy |
|
|
44 | Bad Luck All The Time | CARR, Leroy |
|
|
45 | Big Four Blues | CARR, Leroy |
|
|
46 | Just A Rag | CARR, Leroy |
|
|
47 | Ain't It A Shame | CARR, Leroy |
|
|
48 | Going Back Home | CARR, Leroy |
|
|
49 | Six Cold Feet In The Ground | CARR, Leroy |
|
|
50 | Stepchild | GAITHER, Bill |
|
|
51 | New Mean Mistreater Blues | GAITHER, Bill |
|
|
52 | Bleeding Heart Blues | GAITHER, Bill |
|
|
53 | Tired Of Your Low Down Nasty Ways | GAITHER, Bill |
|
|
54 | Good Evening Blues | GAITHER, Bill |
|
|
55 | Good Woman Blues | GAITHER, Bill |
|
|
56 | Bricks In My Pillow | GAITHER, Bill |
|
|
57 | The Death Of Leroy Carr | GAITHER, Bill |
|
|
58 | Smoky Mountain Blues | GAITHER, Bill |
|
|
59 | How Long, How Long Blues | GAITHER, Bill |
|
|
60 | You Don't Mean Me No Good | GAITHER, Bill |
|
|
61 | Prison Bound Blues | GAITHER, Bill |
|
|
62 | Last Respects | GAITHER, Bill |
|
|
63 | New When The Sun Goes Down | GAITHER, Bill |
|
|
64 | Past And Gone | GAITHER, Bill |
|
|
65 | After The Sun's Gone Down | GAITHER, Bill |
|
|
66 | You Done Showed Your DBA | GAITHER, Bill |
|
|
67 | How Long Baby How Long? | GAITHER, Bill |
|
|
68 | L&N Blues | GAITHER, Bill |
|
|
69 | Stony Lonesome Graveyard | GAITHER, Bill |
|
|
70 | Life Of Leroy Carr | GAITHER, Bill |
|
|
71 | Georgia Barrel House | GAITHER, Bill |
|
|
72 | Old Rainy Day Blues | GAITHER, Bill |
|
|
73 | Bad Luck Child's Request | GAITHER, Bill |
|
|
74 | A Woman Gets Tired Of The Same Man All The Ti | STOVEPIPE NO. 1 & DAVID CROCKE |
|
|
75 | Going South Blues | ROBINSON, Elzadie |
|
|
76 | Hurry Down Sunshine And See What Tomorrow Bri | SISTER MORGAN |
|
|
77 | The Snitcher's Blues 1 | JOHNSON, James |
|
|
78 | Bound To Be A Monkey 2 | JOHNSON, James |
|
|
79 | Special Delvery Blues | WALLACE, Sippie |
|
|
80 | Little Sow Blues | SYKES, Roosevelt |
|
|
81 | Winter Blues | DAVIS, Madlyn |
|
|
82 | Chicago Moan Blues | TAMPA RED |
|
|
83 | Cold Rocks Was My Pillow | WHITE, Florence |
|
|
84 | Leaving Blues | LEDBETTER |
|
|
85 | Don't You Love Your Daddy No More | LEDBETTER |
|
|
86 | Daddy, What You Going To Do? | SNOW, Hattier |
|
|
87 | How Long, How Long Blues | TAMPA RED |
|
|
88 | How Long, How Long | NIX, Rev. A.W. |
|
|
89 | Sloppy Drunk Blues | BOGAN, Lucille |
|
|
90 | Graveyard Blues | PARRISH, Turner |
|
|
91 | I Ain't Gonna Be Your Dog No More | PARRISH, Turner |
|
|
92 | Tired As I Can Be | BOGAN, Lucille |
|
|
93 | Shady Lane | DAVIS, R. Walter |
|
|
94 | Love In Vain | JOHNSON, Robert |
|
|
95 | Where Were You Last Night? | WASHBOARD SAM |
|
|
96 | Prisoner Bound | BUSBY, Frank |
|
|
97 | My Old Pal Blues | BLACKWELL, Scrapper |
|
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!