1000 Nadelstiche: 174 | 1 |
10CC: 107 | 107 |
A | 190 |
A LA CARTE: 148 | 148 |
ABBA: 149 | 149 |
ABBOTT BAND, Josh: 32 | 32 |
ABSHIRE, Nathan & PINE GROVE: 90 | 90 |
AC/DC: 123 | 123 |
ACCEPT: 127 | 127 |
ACHTUNG RAKETE: 122 | 122 |
ACUFF, Roy: 36 | 36 |
AD LIBS: 104 | 104 |
ADAM & EVE: 107,155 | 107 |
ADAM & HIS NUCKEAR ROCKETS: 133 | 133 |
ADAM & HIS NUCLEAR ROCKETS: 133 | 133 |
ADAMO: 148,166 - 167 | 148 |
ADAMS, Art: 199 | 199 |
ADAMS, Charlie: 60 | 60 |
ADAMS, Cliff: 120,150 | 120 |
ADAMS, Jerry: 48 | 48 |
ADAMS, Johnny: 102,202 | 102 |
ADELE: 77 | 77 |
ADKINS, Hasil: 199,212 | 199 |
ADKINS, Tracy: 36 | 36 |
AERA: 117 | 117 |
AFFINITY: 117 | 117 |
AGAINST, Rise: 76 | 76 |
AGUILERA, Christina: 149 | 149 |
AIR: 93 | 93 |
AIRBORNE TOXIC EVENT: 76 | 76 |
AKERS, Kirsty & EVANS, Bob: 67 | 67 |
AKKERMAN, Jan: 138 | 138 |
AL BANO & Romina Power: 148 | 148 |
AL’s UNTOUCHABLES: 212 | 195 |
ALABAMA: 36 | 36 |
ALAGNA, Roberto: 149 | 149 |
ALAN BOWN: 107 | 107 |
ALAN PRICE SET: 115,117 | 115 |
ALBERS (Hörbuch), Hans: 170,175 | 170 |
ALBIN, Hollis: 203 | 192 |
ALEXANDER, Peter: 155,166 | 155 |
ALEXANDER, Peter & Karl Loube: 155 | 155 |
ALICE: 149,167 | 149 |
ALL ANGELS: 149 | 149 |
ALLAN, Johnnie: 36,73 - 74,78,91 | 36 |
ALLAN, Johnnie & KRAZY KATS: 74,91 | 74 |
ALLEN, Jerry: 120,150 | 120 |
ALLEN, Johnny: 89 | 89 |
ALLEN, Rex: 58 | 58 |
ALLEN, Richie & PACIFIC SURFER: 121 | 121 |
ALLEN, Steve: 53 | 53 |
ALLERTON & ALTON: 69,75 | 69 |
ALLISON, Mario Y SU COMBO: 77 | 77 |
ALPERT, Herb: 149,198 | 149 |
ALPHAVILLE: 149,167 | 149 |
ALSTON, Eddie: 206 | 201 |
ALVIN, Dave: 53 - 54 | 53 |
AMBEL, Eric: 53 | 53 |
American Wax Facts: 176 | 176 |
AMERICANO & his Punettes, Puno: 122 | 122 |
AMES BROS: 214 | 201 |
AMONT, Marcel: 166 | 166 |
ANDERS, Thomas: 167 | 167 |
ANDERSEN, Lale: 155,166 | 155 |
ANDERSON, Andy: 92,192 | 92 |
ANDERSON, Bill: 36,68 | 36 |
ANDERSON, G.G.: 167 | 167 |
ANDERSON, Terry & OLYMPIC ASS: 53 | 53 |
ANDRADE, Leny: 147,154 | 147 |
ANDRÉ, Marc: 165 | 165 |
ANDRES, Andy: 167 | 167 |
ANDREW SISTERS: 138 | 138 |
ANDROMEDA: 117 | 117 |
ANEKA: 148 | 148 |
ANGEL, Bobby: 89 | 89 |
ANIKO: 167 | 167 |
ANIMALS: 107 - 108,116 - 117 | 107 |
ANKA, Paul: 92,151,155,199 | 92 |
ANN MARGRET & Al Hirt: 147 | 147 |
ANNA-LENA: 155 | 155 |
ANNETTE: 188 | 188 |
ANOMS: 114 | 114 |
ANSELL/MAIBELL & MISFIRES,Paul: 209 | 201 |
ANSELL’S NUMBER NINE, Paul: 97 | 97 |
ANTHONY, Colin & BEAT COMBO: 114 | 114 |
ANTHONY, Rayburn: 36,78 | 36 |
ANTHONY, Richard: 214 | 201 |
ANTHONY, Vince & BLUE NOTES: 90 | 90 |
ANTOLINI, Charly: 147,154 | 147 |
APILADO, Don: 203 | 192 |
APOLLAS: 102 | 102 |
AQUATONES: 193 | 193 |
ARCHIES: 116 | 116 |
ARMAGEDDON: 117 | 117 |
ARMSTRONG, Louis: 138,153,172 | 138 |
ARMSTRONG, Louis & Duke Elling: 138,153 | 138 |
ARNAULD & Serge Gainsbourg, M.: 148 | 148 |
ARNEZ, Chico: 196 | 196 |
ARNOLD, Eddy: 36,58,64 | 36 |
ARNOLD, Lloyd: 203 | 192 |
ART BOYS COLLECTION: 117 | 117 |
ARTETA, Ainhoa: 149 | 149 |
Arthur, Charline: 89 | 89 |
ARTHUR, Charline: 60,64,78 | 60 |
ARTIE AND CURT & CLASSMATES: 133 | 133 |
ARTWOODS: 115 | 115 |
ASCACIBAR, Sabrina: 138,151,164,168 | 138 |
ASHFORD & SIMPSON: 104 | 104 |
ASKLOF, Bob: 148 | 148 |
ASLEEP AT THE WHEEL: 36 | 36 |
ASSIA, Lys: 156,166 | 156 |
ASTLEY, Rick: 149 | 149 |
ASTON, Kent & THE SORCERERS: 114 | 114 |
ASTOR, Tom: 67 | 67 |
ASTRONAUTS: 121 | 121 |
ATKINS, Chat: 193 | 193 |
ATKINS, Chet: 37,71,138,149 | 37 |
ATLANTICS: 121,128 | 121 |
ATLANTIS: 181 | 181 |
ATOMIC BLAST: 121 | 121 |
ATOMIC ROOSTER: 123 | 123 |
AUSTIN, Sil: 206 | 201 |
AUTOMATIC: 93 | 93 |
AUTRY, Gene: 58 | 58 |
AVALON, Frankie: 78 | 78 |
AVENGERS VI: 197 | 197 |
AVETT BROS: 52,189 | 52 |
AVI, Zee: 77 | 77 |
AVSENIK, Slavko: 156 | 156 |
AYERS, Roy: 104 | 104 |
AZNAVOUR, Charles: 138 | 138 |
AZZAM, Bob: 138 | 138 |
B | 190 |
B & BOPS: 133 | 133 |
B & THE BOPS: 209 | 201 |
B.G. RAMBLERS: 196 | 196 |
BABS, Alice: 156 | 156 |
BABS, Lill: 156 | 156 |
BABY HUEY & The Babysitters: 206 | 201 |
BACCARA: 148 | 148 |
BACH, Vivi: 156 | 156 |
BACH, VIVI & DIETMAR SCHÖNHERR: 165 | 165 |
BACHMAN, Randy: 123 | 123 |
BACHMAN-TURNER OVERDRIVE: 123 | 123 |
BACKSTREET BOYS: 93 | 93 |
BACKUS, Gus: 156,172 | 156 |
BAD BOYS/BIG BOY GROVES: 206 | 201 |
BAD RELIGION: 77 | 77 |
BAD ROADS: 212 | 195 |
BAD SEEDS: 116,212 | 116 |
BAD SMITTY: 206 | 201 |
BAEZ, Joan: 76 | 76 |
BAGINSKY, Gaby: 165 | 165 |
BAILES BROS.: 37,69 | 37 |
BAKER, Chet: 153 | 153 |
BAKER, George: 148 | 148 |
BAKER, Kenny: 203 | 192 |
BAKER, LaVern: 147 - 148 | 147 |
BAKER, Mickey: 136 | 136 |
BAKER, Scotty: 133 | 133 |
BALFA BROS: 73 | 73 |
BALL, David: 37 | 37 |
BALL, Michael: 149 | 149 |
BALLARD, Hank & MIDNIGHTERS: 101 | 101 |
BALLARD, Hank &The Midnighters: 98 | 98 |
BALLEW, Michael: 37 | 37 |
BALLOU, Classie: 206 | 201 |
BALLROOM KINGS: 135 | 135 |
BAND OF SKULLS: 77 | 77 |
BAND PERRY: 36 | 36 |
BANISTER, Will: 32 | 32 |
BANKS, Bessie: 116 | 116 |
BANKSTON, Jimmy/Curtis Willie: 203 | 192 |
BANSHEES: 212 | 195 |
BAPTISTE, Mona: 198 | 198 |
BAQUE, Gerard: 148 | 148 |
Barbwires, The: 132 | 132 |
BARDENS, Pete: 148 | 148 |
BARDOT, Brigitte: 138 | 138 |
BARDS: 90 | 90 |
BARE, Bobby: 37,48,50,65 | 37 |
BAR-KAYS: 147 | 147 |
BARKDULL, Wiley & Rusty & Do: 91 | 91 |
BARLY, Regis: 148 | 148 |
BARNES, Benny: 48,60,78 | 48 |
BARNETT, Bob: 48 | 48 |
BARNETT, Bobby: 37,58 | 37 |
BARNETT, James: 212 | 195 |
BARNSHAKERS: 209 | 201 |
BARRIX, Billy: 203 | 192 |
BARRY 7, John: 138 | 138 |
BARRY, Joe: 73,78,190 | 73 |
BARTHOLOMEW, Dave: 193 | 193 |
BARTOLI, Cecilia: 149 | 149 |
BASEBALLS: 128 | 128 |
BASIE, Count: 152 | 152 |
BASS, Fontella: 147 | 147 |
BASSEY, Shirley: 116 | 116 |
BATAAN, Joe: 77 | 77 |
BATEMAN, June: 206 | 201 |
BATS: 114 | 114 |
BAYMOORE, Jack: 198 | 198 |
BAYMOORE, Jack & BANDITS: 134 | 134 |
BE BOP DELUXE: 108 | 108 |
BE BOPS: 133 | 133 |
BEACH BOYS: 116,121 - 122,149,181,196,212 | 116 |
BEAT FARMERS: 57 | 57 |
BEAT-BERRYS: 114 | 114 |
BEATFREAKZ: 93 | 93 |
BEATLES: 88,108,115,181,195 | 88 |
BEATLES & Tony Sheridan: 108 | 108 |
BEATNIKS: 114 | 114 |
BEAT-OMA: 165 | 165 |
BECAUD, Gilbert: 138,166 | 138 |
BECK, Didi: 186 | 186 |
BECK, Jeff: 116 | 116 |
BEDINGFIELD, Natasha: 76 | 76 |
BEDLAM: 123 | 123 |
BEDROCKs: 116 | 116 |
BEE GEES: 138 | 138 |
BEIL, Peter: 115,156 | 115 |
BELAFONTE, Harry: 138,151 | 138 |
BELAIRS: 197 | 197 |
BELEW, Carl: 48 | 48 |
BELL NOTES: 190 | 190 |
BELL, Bill & The 4 Unknowns: 203 | 192 |
BELL, Freddie: 78 | 78 |
BELL, Lee: 64 | 64 |
BELL, Maggie: 123 | 123 |
BELL, Mike & The Belltones: 128,197 | 128 |
BELLAMY BROS: 68 | 68 |
BELLE BRIGADE: 76 | 76 |
BENDIX, Ralf: 156 | 156 |
BENNETT, Cliff: 108 | 108 |
BENNETT, Cliff & REBEL ROUSE: 116 | 116 |
BENNETT, Cliff & REBEL ROUSERS: 88,115 | 88 |
BENNETT, Ronnie: 90 | 90 |
BENNETT, Ronnie & J. WINTERS B: 74,91 | 74 |
BENNETT, Tony: 116,138 | 116 |
BENNETT, Tony & Ray Charles S: 149 | 149 |
BENTLEY, Dierks: 36,77 | 36 |
BENTON, Brook: 101,103 | 101 |
BENTON, Oscar: 103 | 103 |
BERG, Jörg Maria: 156 | 156 |
BERGEN, Linda: 165 | 165 |
BERGER, Boy(Bert): 156 | 156 |
BERGER, Michel: 148 | 148 |
BERKING, Willy: 156 | 156 |
BERNARD, Rob & THE TWISTERS: 91 | 91 |
BERNARD, Rod & CLIFTON CHENIER: 74,91 | 74 |
BERNARD, Rod & THE TWISTERS: 90 | 90 |
BERRY, Chuck: 78,88,115,147,181,190,193 | 78 |
BERRY, Lou: 193 | 193 |
BERRY, Mike: 200 | 200 |
BERTELMANN, Fred: 156 | 156 |
BERTOLET, Tony: 89 | 89 |
BESS, Big Jeff: 37,78 | 37 |
BEST, Pete: 181 | 181 |
BEYER, Hans-Juergen: 166 | 166 |
BIEGE, Holger: 149,166 - 167 | 149 |
BIELER, Erni: 156 | 156 |
BIG & RICH: 32 | 32 |
Big ‘T’ TYLER: 193 | 193 |
BIG BARN COMBO: 197 | 197 |
BIG BILL: 206 | 201 |
BIG BO & THE ARROWS/NITEHAWKS: 206 | 201 |
BIG BOB: 206 | 201 |
BIG BOPPER: 78,193 | 78 |
BIG BOY BLOATER AND THE LIMITS: 135 | 135 |
BIG BOY PETE & H. VALENTINE: 68,135 | 68 |
BIG KAHUNA & THE COPA CAT PACK: 134 | 134 |
BIG MAYBELLE: 206 | 201 |
BIG ROCKER (Lennie Lacour): 203 | 192 |
BIG SANDY & FLY RITE TRIO: 197 | 197 |
BIG SANDY & GLEN GLENN: 210 | 195 |
BIG SANDY & HIS FLY-RITE BOYS: 51 | 51 |
BIG SANDY/BELLFURIES: 188 | 188 |
BIG SIX: 134,198 | 134 |
BIGNELL, Paulie: 133 | 133 |
BILL & BOYD: 67 | 67 |
BILL & CARROLL & NECHES VALLE: 90 | 90 |
BILLIE & KIDS: 133 | 133 |
Billie & The Kids: 132 | 132 |
BILLY JOE/Hudson & Landry: 200 | 200 |
BINGHAM, Ryan: 52,54 | 52 |
BIRD DOGGIN DADDIES: 133 | 133 |
BIRD DOGGIN’ DADDIES: 210 | 195 |
BIRKS: 212 | 195 |
BISCUIT GRABBERS: 51 | 51 |
BJÖRLING, Jussi & Robert Merr: 149 | 149 |
BLACK: 148 | 148 |
BLACK CROWES: 123 | 123 |
BLACK DEVILS: 114 | 114 |
BLACK DYNAMITES: 78 | 78 |
BLACK SPIRIT: 117,195 | 117 |
BLACK STARS: 114 | 114 |
BLACK, Cilla: 116 | 116 |
BLACK, Oscar / Willis Jackson: 207 | 194 |
BLACK, Roy: 156 | 156 |
BLACK, Roy & Andere: 156 | 156 |
BLACK, Roy & The Cannons: 108,212,214 | 108 |
BLACK, Roy & Uschi Glas: 187 | 187 |
BLACKBERRY SMOKE: 32 | 32 |
BLACKWELL, Charlie: 90 | 90 |
BLACKWELL, Otis: 207 | 194 |
BLACKWOOD BROTHERS: 68,101 | 68 |
BLAKE, Tommy: 60,78 | 60 |
BLANCHARD, Edgar & Gondoliers: 202 | 201 |
BLANCHARD, Jack & Misty Morgan: 65,138 | 65 |
BLAND, Billy: 101 | 101 |
BLAND, Bobby: 101 | 101 |
BLASTERS: 128 | 128 |
BLAUE JUNGS: 156 | 156 |
BLAZIN’ ENTRAILS: 133 | 133 |
BLENDERS: 207 | 194 |
BLIND BLAKE & THE ROYAL VICTOR: 193 | 193 |
BLIND RAGE AND VIOLENCE: 121 | 121 |
BLISTERS ‘N’ GRAY: 52 | 52 |
BLIZZARDS: 108 | 108 |
BLONDE BOMBER (Ronnie Dawson): 203 | 192 |
BLOOD, SWEAT & TEARS: 195 | 195 |
BLOODSHOT BILL: 197,210 | 197 |
BLOOMFIELD/KOOPER/STILLS: 195 | 195 |
BLUE CATS: 128,210 | 128 |
BLUE DIAMONDS: 156 | 156 |
BLUE HAWAIIANS: 122 | 122 |
BLUE OYSTER CULT: 93 | 93 |
BLUE SKY BOYS: 58 | 58 |
BLUES IMAGE: 108 | 108 |
BLUM, Hans: 115 | 115 |
BLUNDELL, James: 67 | 67 |
BLUNDELL, James & REYNE, James: 67 | 67 |
Bo, Eddie: 202 | 201 |
BO, Eddie: 202 | 201 |
BOB & EARL: 147 | 147 |
BOB & LUCILLE: 193 | 193 |
BOBBIE & BOBBIE: 93 | 93 |
BOBBY & THE RHYTHM ROCKERS: 203 | 192 |
BOBBY NELSON QUARTETT: 138 | 138 |
BOBKATZ: 67 | 67 |
BOGGUS, Suzy: 36 | 36 |
BOGGUSS, Suzy: 32,36 | 32 |
BOLAND, Jason & The Stragglers: 54 | 54 |
BOLLAND, & Bolland: 148 | 148 |
BONANZA: 65,154 | 65 |
BOND, Eddie: 78 | 78 |
BOND, Isabella: 114 | 114 |
BOND, Johnny: 60,78,199,202 | 60 |
BONDS, Gary U.S.: 123 | 123 |
BONE, Oliver: 120,150 | 120 |
BONEY: 148 | 148 |
BONEY M.: 148,167,181 | 148 |
Bonneville Barons, The: 132 | 132 |
BONNIES: 115 | 115 |
BONNIN, Jasmin: 115 | 115 |
BONTEMPI, Marcel: 210 | 195 |
BOOGALOO & HIS GALLANT CREW: 192 | 192 |
BOOGIE TWISTERS: 133 | 133 |
BOOKA & THE FLAMING GECKOS: 52 | 52 |
BOOKER T & THE MG’S: 116 | 116 |
BOONE, Pat: 78,138,190 | 78 |
BOOT, Joe: 207 | 194 |
BOOTS: 108 | 108 |
BOOTS, Joe: 207 | 194 |
BOOZE BOMBS: 133 | 133 |
BOSTIC, Earl: 194,199 | 194 |
BOSWELL, Eve: 164 | 164 |
BÖTTCHER, Gerd: 156 | 156 |
BÖTTCHER, Martin: 154,156 | 154 |
BÖTTCHER, Martin & Andere: 154,156 | 154 |
BOURBON FAMILY: 165 | 165 |
BOW WOW WOW: 93 | 93 |
BOWEN, Jimmy: 190 | 190 |
BOWEN, Wade: 54 | 54 |
BOWIE, David: 93,108 | 93 |
BOWLEGS: 196 | 196 |
BOX TOPS: 100 | 100 |
BOYER, Jacqueline: 156 | 156 |
BOYLE, Susan: 149 | 149 |
BOZ SKAGGS: 104 | 104 |
BOZE, Calvin / Sonny Knight: 207 | 194 |
BR5-49: 32 | 32 |
BRADSHAW, Jack: 60,78 | 60 |
BRAGG, Billy: 76 | 76 |
BRAINBUG: 93 | 93 |
BRAMBLETT, Damon: 50 | 50 |
BRAND, Adam: 67 | 67 |
BRANDENBURG, Inge: 153,157 | 153 |
BRANDER, Ingela: 166,199 | 166 |
BRANDIN, Ruth: 166,199 | 166 |
BRANIGAN, Laura: 148 | 148 |
BRAUER, Arik: 157,168 | 157 |
BRAVES: 192 | 192 |
Bravo 50 Jahre: 175 | 175 |
BRAVO, Luis: 89 | 89 |
BRECK, Freddy: 157 | 157 |
BRENT, Gerard: 148 | 148 |
BREWER, Teresa: 78,138 | 78 |
BRIGHT, Larry: 122 | 122 |
BRIGHTMAN, Sarah: 149 | 149 |
BRIGITT: 166,199 | 166 |
BRILLIANT MISTAKES: 53 | 53 |
BRINCOS: 115 | 115 |
BRITISH LIONS: 123 | 123 |
BRITT, Catherine: 32,66 | 32 |
BRITT, Daryl: 203 | 192 |
BRITT, Daryl & The Blue Jeans: 200 | 200 |
BRITTEN, Terry: 115 | 115 |
BROCKSIEPER, Freddie: 153 | 153 |
BROGUES: 212 | 195 |
BROKEN HOME: 123 | 123 |
BROKKEN, Corry: 157,166 | 157 |
BROM, Marti: 133 | 133 |
BROM, Marti & Bill Kirchen: 133 | 133 |
BROOKS, Hadda: 193 | 193 |
BROOKS, Kix: 32 | 32 |
BROTHER ZEE & THE DECADES &: 192 | 192 |
BROTHERS, Olsen: 148 | 148 |
BROUGHTON BAND, Edgar: 117 | 117 |
BROUSSARD, Arnold: 90 | 90 |
BROWN BAND, Zac: 32 | 32 |
BROWN, Billy: 60,78 | 60 |
BROWN, Buster: 101 | 101 |
BROWN, Charles: 98 | 98 |
BROWN, Hylo & THE TIMBERLINERS: 69 | 69 |
BROWN, James: 181 | 181 |
BROWN, James & FAMOUS FLAMES: 101 | 101 |
BROWN, Jocelyn: 104 | 104 |
BROWN, Johnny ‘Scat’: 203 | 192 |
BROWN, Judy: 93 | 93 |
BROWN, Peggy: 157 | 157 |
BROWN, Roy: 194 | 194 |
BROWN, Ruth: 193,200 | 193 |
BROWNE, Jackson: 76 | 76 |
BROWNS: 37,138 | 37 |
BRUCE, Ed: 37 | 37 |
BRUCE, Tommy: 190 | 190 |
BRUCE, Vin: 60,73 - 74 | 60 |
BRUEHL, Heidi: 115 | 115 |
BRÜHL, Heidi: 139,157 | 139 |
BRUMLEY, Al: 48 | 48 |
BRUNER, Cliff: 64 | 64 |
BRY, Curt: 168 | 168 |
BRYAN, Luke: 36 | 36 |
BRYANT, Jimmy: 196 | 196 |
BUBLE, Michael: 149,199 | 149 |
BUCHANAN, Art: 203 | 192 |
BUCK, John & The Blazers: 139 | 139 |
BUCKNOR, Segun: 77 | 77 |
BUCKS FIZZ: 148 | 148 |
BUDDIES: 121 | 121 |
BUFFETT, Jimmy: 32,181 | 32 |
BUHLAN, Bully: 157,166 | 157 |
BULLAMAKANKA: 67 | 67 |
BULLET: 123 | 123 |
BUNCH: 115 | 115 |
BURDON, Eric: 77 | 77 |
BURDON, Eric & Animals: 108 | 108 |
BURGESS, Sonny: 78 | 78 |
BURGOS, Wild Bob: 128 | 128 |
BURGOYNE, Katrina: 67 | 67 |
BURKE, Solomon: 100,116 | 100 |
BURNETTE, Billy: 50 | 50 |
BURNETTE, Dorsey: 78 | 78 |
BURNETTE, Hank C.: 132 | 132 |
BURNETTE, Johnny: 78,92,116,190,200,203 | 78 |
BURNETTE, Rocky: 78 | 78 |
BURNETTE, Smiley: 37 | 37 |
BURNETTE’S R&R TRIO & FRIENDS: 190 | 190 |
BURNS, Jackie & Bo-Bells: 116 | 116 |
BURNS, Sonny: 37,60 | 37 |
BURRI, Jessica: 72,75 | 72 |
BURROWS, Jon: 97 | 97 |
BURSY, Ralf: 167 | 167 |
BURTON, James & Ralph Mooney: 71 | 71 |
BUSH, Kate,: 93 | 93 |
BUSHWACKERS: 67 | 67 |
BUTCHER AXIS, John: 124 | 124 |
BUTERA, Sam: 78 | 78 |
BUTI, Carlo: 139 | 139 |
BUTLER, Carl: 37 | 37 |
BUTLER, Carl & Webster Bros.: 37,69 | 37 |
BUTLER, Carl + Pearl: 37 | 37 |
BUTLER, Cliff: 203 | 192 |
BUTLER, Jerry: 90,101 | 90 |
BUTLER, Larry: 48 | 48 |
BUTTERFIELD BLUES BAND: 195 | 195 |
BUTTERSCOTCH: 124 | 124 |
BUTTRUM, Hillous: 48 | 48 |
BYRD, Tracy: 32 | 32 |
BYRDS: 54,108,116,195,200,212 | 54 |
BZN: 139,148 | 139 |
C | 191 |
C.S.A.: 198 | 198 |
CADETS: 193 - 194 | 193 |
CADILLACS: 104 | 104 |
CAESAR, Anna Belle: 193 | 193 |
CAEZARS: 128 | 128 |
Caezars, The: 132 | 132 |
CAEZARS/RHYTHM SHAKERS: 188 | 188 |
CAGE THE ELEPHANT: 77 | 77 |
CAGLE, Chris: 32,36 | 32 |
CAIN: 115 | 115 |
CAJUN GOLD: 74 | 74 |
CALLAWAY, Bob: 203 | 192 |
CAMBELL, Glenn: 149 | 149 |
CAMEO: 104 | 104 |
CAMERON, Etta & Bill RAMSEY: 139 | 139 |
CAMILLERI, Joe: 139 | 139 |
CAMPBELL, Glen: 36 - 37 | 36 |
CAMPI, Ray: 49,51,78,190,203 | 49 |
Camtwisters, The: 132 | 132 |
CAN: 117 | 117 |
CANNED HEAT: 172 | 172 |
CANNON, Freddy: 79,92 | 79 |
CANNON, Wendell ‘Cool Cat’: 92 | 92 |
CAPERS, Valerie: 148 | 148 |
CAPOCCI, Pat: 133 | 133 |
CAPTAIN CONCHO: 67 | 67 |
CAPTAIN COOK: 97,150 | 97 |
CARAVELLES: 108 | 108 |
CARDINALS / COOKIES: 207 | 194 |
CARDOSO, Elizeth & C.Monteiro: 152 | 152 |
CARGILL, Henson: 37,50,139 | 37 |
Carl & The Rhythm All Stars: 132 | 132 |
CARLISLES: 60,79 | 60 |
CARLOS & THE BANDIDOS: 133 | 133 |
CARMAN, Jenks Tex: 60 | 60 |
CARMEN, Eric: 149 | 149 |
CARNATIONS: 192 | 192 |
CARNATIONS/ JIMMY GORDON: 203 | 192 |
CAROL, Rene: 157 | 157 |
CAROLA: 167 | 167 |
CAROLINA CHOCOLATE DROPS: 77 | 77 |
CARON, Don: 196 | 196 |
CAROSONE, Renato: 79,139 | 79 |
CARPENTER, Mary Chapin: 32,53 | 32 |
CARPENTER, Michael: 53 | 53 |
CARPENTERS: 108,139 | 108 |
CARR, James: 100 | 100 |
CARR, Wynona: 207 | 194 |
CARRA, Raffaella: 148 | 148 |
CARRERAS, Jose: 149 | 149 |
CARRERAS, Jose & Placido Dom: 149 | 149 |
CARROLL, Johnny: 79 | 79 |
CARROLL, Tony: 116 | 116 |
CARROLL, Yvonne: 116 | 116 |
CARS: 114 | 114 |
CARSON, Joe: 60 | 60 |
CARSON, Martha: 64,193 | 64 |
CARTER & CARTER: 66 - 68 | 66 |
CARTER BROTHERS: 69 | 69 |
CARTER FAMILY, THE ORIGINAL: 38,58 | 38 |
Carter, Anita: 89 | 89 |
CARTER, Anita: 38,75 | 38 |
CARTER, Bill: 48 | 48 |
CARTER, Deana: 36 | 36 |
CARTER, Janette: 38,75 | 38 |
CARTER, Janette + Joe: 38,75 | 38 |
CARTER, June & Johnny Cash: 38 | 38 |
CARTER, Sara & Maybelle: 38,58 | 38 |
CARTER, Tom & RAMRODS: 202 | 201 |
CARTER, Wilf: 38,58 | 38 |
CARTIER, Robert: 148 | 148 |
CARVER, Johnny: 68 - 69 | 68 |
CASANOVAS: 193 | 193 |
CASEY, Al: 71,136,196 - 197 | 71 |
CASEY, Al & Friends: 90,136 | 90 |
CASEY, Howie: 79,109 | 79 |
CASH (Songbook), Johnny: 172 | 172 |
CASH (Tribute), Johnny: 38 | 38 |
CASH, Johnny: 38,68,93,116,148,172,177,189,199 | 38 |
CASH, Johnny & AVETT BROTHERS: 76 | 76 |
CASH, Johnny & Carl Perkins: 38,65 | 38 |
CASH, Johnny & Gunter Gabriel: 38 | 38 |
CASH, Johnny & June CARTER: 38 | 38 |
CASH, Johnny & Peter Lohmeyer: 175 | 175 |
CASH, Johnny Tribute Band: 133 | 133 |
CASH, Rosanne: 38,48 | 38 |
CASH, Rosanne & CROWELL, Rodn.: 48 | 48 |
CASHDOLLAR, Cindy: 71 | 71 |
CASINO, Cherry & GAMBLERS: 133 | 133 |
CASSAR-DALEY, Troy: 32,66 - 67 | 32 |
CASSIDY, David: 139 | 139 |
CASSIDY, Eva: 149 | 149 |
CASSIDY, Eva & Katie Melua: 149 | 149 |
CASSIDY, Ted: 93 | 93 |
CASTLE, Diane: 117 | 117 |
CASTLE, Joey: 79 | 79 |
CASTLEMAN,K./Jim Stafford: 203 | 192 |
CATALINAS: 192,197,203 | 192 |
CATCH, C.C.: 148 | 148 |
CATS: 139 | 139 |
CAVALERO, Pike: 210 | 195 |
CEDRONE, Danny: 79,136 | 79 |
CENTURIONS: 122,197 | 122 |
CHAD & JEREMY: 117 | 117 |
CHAFFIN, Ernie: 60,79 | 60 |
CHALLENGERS: 138,197 | 138 |
CHAMBERS, Kasey: 33,66 - 67 | 33 |
CHAMBERS, Kasey & S.Nicholson: 53,66 | 53 |
CHAMPAGNE: 148,166 | 148 |
CHAMPS: 147 | 147 |
CHAMPS / GEE CEES: 203 | 192 |
CHANCELLORS: 212 | 195 |
CHANDLER, Gene: 193 | 193 |
CHANDLER, Paul: 89 | 89 |
CHANGIN’: 77 | 77 |
CHANNEL, Bruce: 116 | 116 |
CHANNELS: 193 | 193 |
CHANTAYS: 122 | 122 |
Chapel, Jean: 89 | 89 |
CHAPERALS: 106 | 106 |
CHAPMAN, Gene: 203 | 192 |
CHAPMAN, Grady: 104 | 104 |
CHAPMAN, Roger: 124 | 124 |
CHAPPEL, Leon: 60 | 60 |
CHARLES, Bobby: 79 | 79 |
CHARLES, Jimmy: 93 | 93 |
CHARLES, Jimmy & REVELLETTES: 101 | 101 |
CHARLES, Ray: 98,102 - 103,147 | 98 |
CHARLIE: 124 | 124 |
CHATMAN, Earl: 203 | 192 |
CHATS SAUVAGES: 79,109,148 | 79 |
CHAVIS BROS: 203 | 192 |
CHEATS: 114 | 114 |
CHECKER, Chubby: 79 | 79 |
CHERRY CASINO & THE GAMBLERS: 210 | 195 |
CHERRY, Carl: 192 | 192 |
CHESNEY, Kenny: 33 | 33 |
CHESNUTT, Mark: 33,182 | 33 |
CHESTER, Johnny: 67 | 67 |
CHEVALIER, Jay: 91 | 91 |
CHEVELLE V: 203 | 192 |
CHEVROLET: 133 | 133 |
CHIBOUST, Noel: 148 | 148 |
CHICAGO: 149 | 149 |
CHICAGO SECT: 114 | 114 |
CHIEFTAINS & Friends: 75 | 75 |
CHIFFONS: 116 | 116 |
CHIPMUNKS: 114 | 114 |
CHOATES, Harry: 73 | 73 |
CHOCOLATE WATCH BAND: 109,195 | 109 |
CHOSEN FEW: 114 | 114 |
CHRIS, Billy: 48 | 48 |
CHRISTIE, Lou: 116 | 116 |
CHRISTOPHER & MICHAEL: 165 | 165 |
