Various Mississippi Hillbillies (4-CD)
- Artikel-Nr.:CDJSP77215
- Gewicht in Kg.: 0.38
Various: Mississippi Hillbillies (4-CD)
Artikeleigenschaften vonVarious: Mississippi Hillbillies (4-CD)
Interpret: Various
Albumtitel: Mississippi Hillbillies (4-CD)
Genre Country
Label JSP Records
Artikelart CD
EAN: 0788065721527
- Gewicht in Kg: 0.38
Various - Mississippi Hillbillies (4-CD) CD 1 | ||||
---|---|---|---|---|
01 | Indian War Whoop | Floyd Ming & His Pep Steppers | ||
02 | Old Red | Floyd Ming & His Pep Steppers | ||
03 | Sales Tax Toddle | Nations Brothers | ||
04 | Lincoln County Blues | Nations Brothers | ||
05 | Charleston No 1 | Narmour & Smith | ||
06 | Carroll County Blues Carter Brothers & Son | Narmour & Smith | ||
07 | Give Me a Chaw Tobacco | Narmour & Smith | ||
08 | Leather Breeches | Narmour & Smith | ||
09 | Leake County Blues | Leake County Revelers | ||
10 | Lonesome Blues | Leake County Revelers | ||
11 | Jake Leg Wobble | Ray Brothers | ||
12 | Friday Night Waltz | Ray Brothers | ||
13 | Charleston No 2 | Narmour & Smith | ||
14 | Carroll County Blues No 2 | Narmour & Smith | ||
15 | Sullivan’s Hollow | Freeny’s Barn Dance Band | ||
16 | Don’t You Remember the Time | Freeny’s Barn Dance Band | ||
17 | Charleston No 3 | Narmour & Smith | ||
18 | Carroll County Blues No 3 | Narmour & Smith | ||
19 | Mississippi Breakdown | Leake County Revelers | ||
20 | Bring Me a Bottle | Leake County Revelers | ||
21 | Indian War Whoop (Alt Take) | Floyd Ming & His Pep Steppers | ||
22 | Old Red (Alt Take) | Floyd Ming & His Pep Steppers |
Various - Mississippi Hillbillies (4-CD) CD 2 | ||||
---|---|---|---|---|
01 | Liza Jane | Carter Brothers & Son | ||
02 | Saddle Up the Grey | Carter Brothers & Son | ||
03 | Magnolia One Step | Nations Brothers | ||
04 | Bankhead Blues | Nations Brothers | ||
05 | Tupelo Blues | Floyd Ming & His Pep Steppers | ||
06 | White Mule | Floyd Ming & His Pep Steppers | ||
07 | The Leake County Two Step | Freeny’s Barn Dance Band | ||
08 | Croquet Habits | Freeny’s Barn Dance Band | ||
09 | Leather Breeches | Leake County Revelers | ||
10 | Johnson Gal | Leake County Revelers | ||
11 | Mississippi Echoes | Ray Brothers | ||
12 | Tuscaloosa Waltz | Ray Brothers | ||
13 | Mississippi Square Dance Pt 1 | Freeny’s Barn Dance Band | ||
14 | Mississippi Square Dance Pt 2 | Freeny_s Barn Dance Band | ||
15 | Cotton Eyed Joe | Carter Brothers & Son | ||
16 | Nancy Rowland | Carter Brothers & Son | ||
17 | Going to the Wedding to Get Some Cake | Newton County Hillbillies | ||
18 | The Little Princess Footsteps Mississippi ‘Possum Hunters | Newton County Hillbillies | ||
19 | The Last Shot Got Him | Newton County Hillbillies | ||
20 | Rufus Rastus | Newton County Hillbillies | ||
21 | Molly Put the Kettle On | Leake County Revelers | ||
22 | Negro Supper Time | Nations Brothers | ||
23 | Rockin’ Yodel | Leake County Revelers |
Various - Mississippi Hillbillies (4-CD) CD 3 | ||||
---|---|---|---|---|
01 | Mississippi Breakdown | Mississippi ‘Possum Hunters | ||
02 | Possum on the Rail | Mississippi Possum Hunters | ||
03 | Travellin’ Blues | Freeny’s Harmonizers | ||
04 | Podunk Toddle | Freeny’s Harmonizers | ||
05 | Give the Fiddler a Dram | Carter Brothers & Son | ||
06 | Old Jaw Bone | Carter Brothers & Son | ||
07 | Monkey in the Dog Cart | Leake County Revelers | ||
08 | The Old Hat Gene Clardy & Stan Clement | Leake County Revelers | ||
09 | Moonlight Clog | Leake County Revelers | ||
10 | Black Mustache | Leake County Revelers | ||
11 | Jenny on the Railroad | Carter Brothers & Son | ||
12 | Miss Brown | Carter Brothers & Son | ||
13 | Ray Brothers | Choctaw County Rag | ||
14 | Ray Brothers | Honeysuckle Waltz | ||
15 | Northeast Texas | Milner & Curtis with the Magnolia Ramblers | ||
16 | Evening Shade Waltz | Milner & Curtis with the Magnolia Ramblers | ||
17 | Dry Town Blues | Leake County Revelers | ||
18 | Good Fellow | Leake County Revelers | ||
19 | Got the Jake Leg Too | Ray Brothers | ||
20 | The Folks Back Home | Ray Brothers | ||
21 | Saturday Night Breakdown | Leake County Revelers | ||
22 | Uncle Ned | Leake County Revelers | ||
23 | Give Me a Bottle of I Don’t Care What | Newton County Hillbillies | ||
24 | Nine O’Clock Breakdown | Newton County Hillbillies | ||
25 | Georgia Camp Meeting | Leake County Revelers |
Various - Mississippi Hillbillies (4-CD) CD 4 | ||||
---|---|---|---|---|
01 | Sweet Milk and Peaches | Narmour & Smith (Okeh) | ||
02 | Mississippi Waves Waltz | Narmour & Smith (Okeh) | ||
03 | Mississippi Breakdown | Narmour & Smith (Okeh) | ||
04 | Texas Breakdown | Narmour & Smith (Okeh) | ||
05 | Captain George, Has Your Money Come | Narmour & Smith (Okeh) | ||
06 | The Sunny Waltz | Narmour & Smith (Okeh) | ||
07 | Avalon Blues | Narmour & Smith (Okeh) | ||
08 | Winona Echoes | Narmour & Smith (Okeh) | ||
09 | Heel and Toe | Narmour & Smith (Okeh) | ||
10 | Little Star | Narmour & Smith (Okeh) | ||
11 | Gallop to Georgia | Narmour & Smith (Okeh) | ||
12 | Kiss Me Waltz | Narmour & Smith (Okeh) | ||
13 | Texas Shuffle | Narmour & Smith (Okeh) | ||
14 | Dry Gin Rag | Narmour & Smith (Okeh) | ||
15 | The New Charleston | No 1 | ||
16 | The New Carroll County Blues | No 1 | ||
17 | The New Charleston | No 2 | ||
18 | The New Carroll County Blues | No | ||
19 | The New Charleston | No 3 | ||
20 | The New Carroll County Blues | No | ||
21 | Sweet Milk and Peaches | Narmour & Smith (Bluebird) | ||
22 | Avalon Blues | Narmour & Smith (Bluebird) | ||
23 | Winona Echoes | Narmour & Smith (Bluebird) | ||
24 | Rose Walt | Narmour & Smith (Bluebird) |
Various Artists
Verschiedene Künstler/Interpreten auf einem Tonträger.
Entweder als Themen Zusammenstellung oder als Greates Hits, Best of.., Singles Collections usw.
Various Artist on Bear Family
- Various Artists
- Various - 100 Jahre Kabarett
- Various - 1000 Nadelstiche
- Various - 150 Jahre Arbeiter- und Freiheitslieder
- Various - Acoustic Blues
- Various - And The Answer Is
- Various - At Town Hall Party
- Various - Bear Family Records
- Various - Beat in Germany
- Various - Blowing The Fuse
- Various - Bob Jones Edition
- Various - Canto Morricone
- Various - Country & Western Hit Parade
- Various - Country Style USA
- Various - Cree Records
- Various - Das deutsche Chanson und seine Geschichte
- Various - Die Neue Deutsche Welle (NDW)
- Various - Electric Blues - Plug It In! Turn It Up!
- Various - Elvis Hits in deutsch
- Various - Greetings From
- Various - Groove Records
- Various - Historic Sessions
- Various - History
- Various - Hits und Raritäten auf deutsch
- Various - Jazz in Deutschland
- Various - Liedermacher in Deutschland
- Various - Pop in Germany
- Various - Radio Bremen
- Various - Radio Tyrus
- Various - Record Label Profiles
- Various - Schlager
- Various - Schlager im Spiegel der Zeit
- Various - Season's Greetings
- Various - Sinfonie der Sterne
- Various - Sol Sajn
- Various - Soundtracks
- Various - Street Corner Symphonies
- Various - SUN Records
- Various - Sweet Soul Music
- Various - That'll Flat Git It
- Various - The !!!! Beat
- Various - The 'D' Singles
- Various - The Drugstore's Rockin'
- Various - The Other Side Of Bakersfield
- Various - They Tried To Rock
- Various - Troubadours
- Various - Truckers, Kickers, Cowboy Angels
- Various - Western
Sofort versandfertig, Lieferzeit** 1-3 Werktage
Sofort versandfertig, Lieferzeit** 1-3 Werktage
Artikel muss bestellt werden
Sofort versandfertig, Lieferzeit** 1-3 Werktage
Sofort versandfertig, Lieferzeit** 1-3 Werktage
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Dieser Artikel ist gestrichen und kann nicht mehr bestellt werden!
Sofort versandfertig, Lieferzeit** 1-3 Werktage
Artikel muss bestellt werden
Artikel muss bestellt werden
Sofort versandfertig, Lieferzeit** 1-3 Werktage